×
Size Guide
Comprhensive Size Chart
Trousers
| Measurement |
Small |
Medium |
Large |
| Length | 109 | 111 | 113 |
| Waist 1/2 | 34 | 36.5 | 39 |
| Hip 1/2 | 50 | 52.5 | 55 |
| Thigh 1/2 | 34 | 35.25 | 36.5 |
| Bottom Open 1/2 | 35 | 36.25 | 37.5 |
Dress
| Measurement |
Small |
Medium |
Large |
| NPS Length | 148 | 150 | 152 |
| Acc. Shoulder | 38 | 40.5 | 43 |
| Bust 1/2 | 43 | 45.5 | 48 |
| Hips 1/2 | 38 | 40.5 | 43 |
| Bottom 1/2 | 47 | 49.5 | 52 |
| Sleeve Length | 123 | 125.5 | 128 |
| Cuff / Opening | 66 | 67.5 | 69 |
Coat
| Measurement |
Small |
Medium |
Large |
| HPS Length | 140 | 142 | 144 |
| Bust 1/2 | 54 | 56.5 | 59 |
| Waist 1/2 | 63 | 65.5 | 68 |
| Bottom 1/2 | 104 | 106.5 | 109 |
| Acc. Shoulder | 55 | 57.5 | 60 |
| Sleeve Length | 50 | 51.5 | 53 |
Skirt
| Measurement |
Small |
Medium |
Large |
| Side Length | 101 | 103 | 105 |
| Waist 1/2 | 34 | 36.5 | 39 |
| Hips 1/2 | 44 | 46.5 | 49 |
| Bottom 1/2 | 101 | 103 | 105 |
*All measurements are in CM and may vary slightly by 1–2 cm due to manual measurement.